MJMAC Demo papers >> Download here

MATH JUNIOR MENTAL ARITHMETIC CHAMPIONSHIP 2024 WINNERS
HallTicket Name Time(min:ss)/Score/Position
24A-906-C4 A.V. Chithrali 34:35.98 92 Star
24A-546-C2 Aadhav Manoj 14:11.00 100 1R
24A-513-C4 Aadhya Ananth 26:01.00 98 2R
24A-790-C2 AADHYA.A 15:58.15 99 1R
24A-572-C1 Aaditya c k 8:53.02 100 2R
24A-769-C3 AADVIKA ASHOK 11:57.26 100 Topper
24A-578-C2 Aahmed Ali Bandookwala 25:43.00 99 3R
24A-607-C1 Aarav M Gowda 19:37.49 92 Achiever Medal
24A-865-C2 Aaravi Mallesh G 12:57.27 97 2R
24A-748-C1 AARISH KOUSHIK 14:07.64 91 Achiever Medal
24A-904-C0 Aarna Kaverappa A 29:29.95 98 Rising Star
24A-529-C2 Aarush Vaibhav Absent Absent Absent
24A-789-C4 AARYA.A 11:39.22 94 Star
24A-504-C7 Aaryav Prasher 36:55.00 89 Star
24A-942-C1 Aatmik M Shetty 28:19.43 88 Achiever Medal
24A-581-C1 Abhaydeep Malebailu 10:49.64 95 Rising Star
24A-662-C2 Abhishek M 8:42.26 100 Topper
24A-722-C1 Adit K Gowda 11:34.21 100 2R
24A-878-C2 Adith J 20:31.73 84 Achiever Medal
24A-563-C1 Advaith Bharadwaj J S 12:31.10 99 Rising Star
24A-771-C3 ADVIKA.A 10:57.41 58 Achiever Medal
24A-612-C1 Adwith Gowda R 36:41.60 68 Achiever Medal
24A-935-C1 Adya N.L 19:41.74 100 Star
24A-647-C1 Akhilesh D 23:25.30 43 Achiever Medal
24A-843-C1 Akshaanthreya Patel 07:45.44 98 Rising Star
24A-566-C3 Akshay.y 33:21.38 32 Achiever Medal
24A-697-C2 Akshitha C 12:01.58 86 Achiever Medal
24A-941-C1 Alankrita Sreejith 24:58.60 95 Rising Star
24A-551-C2 ALISHBA IMTHIYAS 17:48.80 96 Star
24A-571-C6 Amogh Gireesh 35:38.0 87 Achiever Medal
24A-873-C1 Amogh R Bhat 8:26.39 98 Rising Star
24A-652-C1 Amoghavarsha K.S 10:57.72 100 1R
24A-543-C2 Amra Raoom Jidda 44:51.70 47 Achiever Medal
24A-898-C1 Amrutha Arun Kumar 17:30.72 95 3R
24A-833-C2 Anjaan M 10:59.72 98 3R
24A-882-C2 Ankith.R 12:20.63 97 2R
24A-720-C2 Anushka Raj 33:06.36 72 Achiever Medal
24A-770-C3 ANVIKA A 10:37.65 100 Topper
24A-555-C3 Anwita Praveen 45:00.0 82 Achiever Medal
24A-501-C1 Arjun Mandanna M G 12:21.15 PM 95 3R
24A-653-C1 Arjun V 17:02.94 97 Rising Star
24A-595-C1 Arnav D 8:16.65 100 NC
24A-926-C2 Arnav V 13:01.59 96 Star
24A-889-C2 Arpitha.U 21:45.57 94 Star
24A-670-C2 Arya A 11:39.53 86 Achiever Medal
24A-622-C1 Arya M 6:10.08 100 Topper
24A-562-C1 Aryan Mayur 36:57.11 94 Achiever Medal
24A-550-C1 Aryan Yuvraj Dindigala 17:26.00 99 Rising Star
24A-582-C1 Ashwadeep Malebailu 19:48.22 85 Achiever Medal
24A-576-C7 Atharv Herur 32:18.00 97 Topper
24A-553-C5 Atharva Praveen 33:39.00 99 2R
24A-535-C6 Avyan Devaruppala 26:19.0 99 1R
24A-515-C1 Avyukth N Kumar 10:41.94 100 1R
24A-711-C1 Ayaan Anand Nair 8:01.03 100 2R
24A-526-C5 Ayansh Agrawal 19:52.00 99 1R
24A-709-C1 Ayush M Gowda 8:32.01 100 NC
24A-888-C2 B.Raghava adithya 15:33.84 92 Star
24A-541-C1 B.S. Judaica joyce 40:27.0 74 Achiever Medal
24A-747-C3 BELAKU.S MOHAN 17:53.63 80 Achiever Medal
24A-584-C7 Bhadraa Subramani 31:05.00 62 Achiever Medal
24A-656-C1 Bhargav K 15:24.12 97 Rising Star
24A-867-C5 Bhavani V 27:02.94 69 Achiever Medal
24A-658-C1 Bhavika R.S 11:06.79 100 1R
24A-666-C2 Bhavin A 23:46.04 90 Star
24A-825-C1 Bhavish Gowda K L 07:42.33 98 Star
24A-788-C2 BHAVISH.B.PATEL 12:58.73 93 Star
24A-727-C1 Bhavith S 20.20.96 96 Rising Star
24A-723-C2 Bhoomika .S 15:20.45 100 NC
24A-758-C1 BHUVAN CHANDRA 9:05.37 95 Rising Star
24A-808-C3 Bhuvan Gowda K Y 13:15.05 95 2R
24A-767-C1 BHUVITH 15:07.79 98 3R
24A-939-C1 Bimba B.R 31:30.09 98 Rising Star
24A-660-C1 Bishal M 7:34.52 100 1R
24A-639-C2 Charles Vihan 19:38.10 100 1R
24A-642-C4 Charvi B Gowda 20:36.56 68 Achiever Medal
24A-948-C1 Charvi Kaveramma M.S 31:23.87 97 Rising Star
24A-883-C2 Charvi Raghavendra 12:20.63 98 3R
24A-725-C1 Chethanaa.S 4:16.23 98 3R
24A-694-C1 Chinnappa A.K. 18:00.10 87 Achiever Medal
24A-862-C1 Chirag A 19:52.00 89 Achiever Medal
24A-887-C2 Chirag.C 8:50.95 90 Star
24A-614-C1 Chirash D 18:32.89 70 Achiever Medal
24A-737-C1 Cirisha Udupa 18:36.42 84 Achiever Medal
24A-516-C6 D Divija 22:40.08 100 NC
24A-885-C2 D.R. Monvitha kushala 21:59.32 80 Achiever Medal
24A-884-C2 D.R.Mohan raj 16:50.35 82 Achiever Medal
24A-805-C3 Daivik Skanda R 06:59.30 97 1R
24A-849-C2 Dakshith S 09:04.91 98 2R
24A-945-C1 Deepthi K 38:19.77 73 Achiever Medal
24A-892-C1 Deetya Manjunath 9:21.19 100 Topper
24A-922-C1 Delisha Dechamma A 29:14.11 94 Achiever Medal
24A-916-C1 Deol Devaiah P.G 32:21.07 94 Achiever Medal
24A-631-C2 Devansh Ahirwal 6:09.59 100 Topper
24A-585-C2 Devansh gumparla 15:45.00 97 2R
24A-677-C1 Dhaksha A 12:12.58 96 Rising Star
24A-638-C4 Dhaman A 19:44.43 95 Star
24A-778-C3 DHANUSH M 12:23.90 94 Star
24A-806-C2 Dhanvi V Kumar 10:56.16 100 1R
24A-949-C1 Dhanyata K.V 26:13.23 91 Achiever Medal
24A-634-C3 Dhiya Rajan Absent Absent Absent
24A-522-C1 Dhiyanshi Pandey 11:08.62 100 2R
24A-655-C1 Dhriti S Gowda 6:50.17 100 Topper
24A-718-C1 Dhruthi Chethan 12:48.72 98 Rising Star
24A-734-C3 Disha M 14:00.63 100 Topper
24A-784-C0 DISHIKA KARTHIK 5:32.56 100 NC
24A-908-C1 Diti Dechakka P.D. 31:20.11 97 Rising Star
24A-708-C5 Diva Rajan 19:23.91 95 3R
24A-765-C1 DIVIT Y RAO 11:07.94 63 Achiever Medal
24A-552-C1 Divith Jain 34:03.31 64 Achiever Medal
24A-573-C4 DIVYANSH V V YADLA 45:00.00 92 Star
24A-654-C1 Diyan K Gowda 23:45.31 97 Rising Star
24A-780-C4 DUVANTH N 21:19.47 88 Achiever Medal
24A-840-C1 Dwithi M Shetty 08:05.59 99 Rising Star
24A-559-C2 Dyuthi S 25:57.76 95 Star
24A-841-C1 Eshitha S 06:53.81 97 Rising Star
24A-591-C1 Eshu M Gowda 28:01.15 80 Achiever Medal
24A-764-C1 Evangeline Grace 17:01.71 96 Rising Star
24A-940-C1 Faiz Ahmed 40:11.60 79 Achiever Medal
24A-560-C4 Falak Gupta 24:33.00 99 1R
24A-523-C7 FRANCIS CHACKO ALUNKAL 38:40.0 80 Achiever Medal
24A-901-C3 G Samyuktha Sri 35:07.85 73 Achiever Medal
24A-831-C3 Gagan Raj S 12:09.69 99 Topper
24A-608-C2 Gahan D Gowda 13:13.81 98 3R
24A-812-C3 Ganavi M R Aradhya 11:19.04 94 Star
24A-838-C1 Gandharv S Gowda 05:57.53 97 Rising Star
24A-648-C3 Ganesh D 21:08.21 94 3R
24A-927-C2 Ganishka Somanna P 17:35.12 94 Star
24A-705-C2 Ghanaram N 5:35.55 100 Topper
24A-704-C2 Ghanashyam N 6:50.00 100 Topper
24A-832-C2 Gokul Kiran 11:15.03 94 Star
24A-714-C3 Govardhan M.R 6:10.06 9 Achiever Medal
24A-675-C2 Gowthami CS 8:29.12 100 NC
24A-637-C4 Gunav C.S 12:01.27 97 2R
24A-896-C1 Gunika M Datta 35:53.99 86 Achiever Medal
24A-754-C1 GURUPRANAV RAO 25:15.74 83 Achiever Medal
24A-664-C2 H Jinay Jain 14:26.99 98 3R
24A-852-C1 Hanvika G S 13:53.22 90 Achiever Medal
24A-618-C1 Hardit Joshi 30:32.09 50 Achiever Medal
24A-871-C1 Harikesh M S 15:01.13 100 3R
24A-721-C3 Harini Raj 23:42.68 92 Star
24A-851-C1 Harinika G S 13:09.85 96 Rising Star
24A-875-C1 Harshika P 08:53.54 92 Achiever Medal
24A-717-C7 Harshini .Y.Patel 31:51.86 42 Achiever Medal
24A-822-C2 Harshitha N Gowda 06:54.52 99 Topper
24A-950-C1 Hashmitha T.M 18:44.71 95 Rising Star
24A-561-C1 Hasini Babu 12:52.04 95 Rising Star
24A-801-C1 HEMANTH.R.NAYAK 8:13.96 97 Star
24A-910-C3 Hetvi Dechamma K.G 8:40.60 6 Achiever Medal
24A-702-C4 Hetwik Nerusu 32:46.98 81 Achiever Medal
24A-680-C1 Hitaishi 12:36.54 42 Achiever Medal
24A-503-C1 Hitansh I Shetty 11:00.13 94 Achiever Medal
24A-617-C1 Hitarth R 23:23.89 89 Achiever Medal
24A-870-C2 Hitesh M Gowda 16:04.48 99 Topper
24A-683-C3 Hitha C 23:57.86 91 Star
24A-623-C1 Hithisha M 7:56.23 47 Achiever Medal
24A-768-C1 HITHKRITH KARTHIK K 7:49.79 77 Achiever Medal
24A-701-C1 Hrihaan R 14:04.51 99 Rising Star
24A-568-C2 Hrithvik Aradhya J H 10:53.25 99 2R
24A-745-C2 HRITVIK.K 15:02.28 93 Star
24A-626-C1 Hruday Gowda D 6:21.32 100 Topper
24A-564-C3 Inchara .M 16:04.25 10 Achiever Medal
24A-828-C3 Isha V 13:44.26 95 2R
24A-682-C4 Ishaan Gowda V 10:39.48 33 Achiever Medal
24A-583-C1 Ishika Varre 12:53.00 97 Rising Star
24A-712-C2 Jaanvi Raju G 12:36.32 100 2R
24A-641-C4 Jagruthi P 29:59.87 81 Achiever Medal
24A-681-C1 Jaidev Kattari 10:41.41 97 Rising Star
24A-918-C0 Janan Prashanth 13:38.03 87 Achiever Medal
24A-897-C2 Janvika L 9:03.76 89 Achiever Medal
24A-518-C3 Janvika L-Deleted Absent Absent Absent
24A-636-C3 Jasnica Palatheerdhapu 18:30.76 74 Achiever Medal
24A-684-C2 Jathin Raju G 12:21.96 93 Achiever Medal
24A-826-C1 Jeevan Gowda K S 16:46.76 98 Star
24A-649-C5 Jeevan Sharash 30:21.18 97 3R
24A-858-C3 Jinisha Deepak 26:28.68 100 1R
24A-847-C2 Jnana D Gowda 09:21.80 93 Star
24A-692-C1 Jnanasiddarth N.P 21:12.76 20 Achiever Medal
24A-726-C1 Jovanna Rose 11:35.92 100 3R
24A-537-C1 K.DAKSHAN 13:28.00 94 Achiever Medal
24A-934-C1 K.V. Aryan Gowda 21:08.13 100 Star
24A-802-C5 Kalpith K Gowda 31:47.08 93 Star
24A-752-C2 KANISH S VEDIK 8:51.26 100 NC
24A-605-C2 Kanishka Dhaval Bambal 9:56.10 100 Topper
24A-650-C4 Kannika K 23:34.81 72 Achiever Medal
24A-763-C1 KARTHIKEYAN G VASISTA 12:31.59 96 Rising Star
24A-521-C5 Kashinath P Umesh 23:22.0 100 Topper
24A-547-C1 Keara Emmanuel Aradan 00:00.00 99 Rising Star
24A-776-C3 KEERTHANA E Absent Absent Absent
24A-890-C2 Keerthi Sagar.S 18:55.85 79 Achiever Medal
24A-531-C1 Kiara Gupta 21:.21.79 67 Achiever Medal
24A-706-C5 Komal M 8:41.00 100 NC
24A-762-C1 KRITHI.S 9:34.38 98 Rising Star
24A-866-C2 Kruthi S Murthy 11:45.00 98 1R
24A-787-C2 KRUTHI.H 11:21.29 74 Achiever Medal
24A-753-C2 KRUTHIK R JATHAN 19:18.35 82 Achiever Medal
24A-783-C1 KSHAMA.M 19:08.27 89 Achiever Medal
24A-809-C3 Kushal 09:33.26 100 Topper
24A-594-C1 Kushal Gowda J 10:32.00 100 1R
24A-549-C1 Kushal M D 20:38.10 95 Rising Star
24A-837-C1 Kushala A 12:39.71 98 3R
24A-730-C4 Kushwanth. D 17:17.94 97 3R
24A-913-C4 Lakshya M.J 27:20.43 93 Star
24A-872-C1 Lambodhar D N 5:33.50 95 Rising Star
24A-819-C2 Lekhana K 07:51.12 96 Star
24A-817-C3 Lekhana M A 06:55.00 100 NC
24A-877-C1 Lekhana P 21:47.38 100 Star
24A-846-C2 Leksha M Kumar 09:37.89 99 2R
24A-795-C3 LIKHITH.S.ARADHYA 17:57.75 95 3R
24A-773-C1 LIKHITHA R V 8:47.85 86 Achiever Medal
24A-733-C1 Likitha Lakshmi H 20:25.13 77 Achiever Medal
24A-678-C4 Lishitha gowda M 18:58.37 89 Achiever Medal
24A-540-C1 M. B. NIMALAN 12:49.00 88 Achiever Medal
24A-719-C2 M.Parvadhavardhini 6:48.34 100 Topper
24A-620-C1 M.S Sanidhya 10:32.81 59 Achiever Medal
24A-693-C3 Manish S 31:06.58 90 Star
24A-755-C1 MANISH T 9:15.41 99 2R
24A-853-C1 Manoj R 26:20.44 92 Achiever Medal
24A-506-C7 Manojna Yathish 16:49.23 PM 100 NC
24A-590-C1 Manvita Bharath Reddy 27:42.58 31 Achiever Medal
24A-511-C3 MANVITH.S 16:32.44 100 NC
24A-615-C1 Mayuk C 19:08.84 99 1R
24A-740-C7 Medhanshu P.B 45:29.91 63 Achiever Medal
24A-519-C2 Mihir Kali Charan 7:04.45 100 Topper
24A-854-C1 Mikul R Gowda 10:06.83 98 Rising Star
24A-779-C3 MOKSHIT LAD 9:25.00 95 2R
24A-691-C2 Monashrisaraswathi N.P 7:27.47 96 3R
24A-613-C1 Monisha B.L 17:12.85 100 Topper
24A-530-C1 Mrigaakshi Roy Absent Absent Absent
24A-777-C3 MURUGARAJ K 13:33.31 77 Achiever Medal
24A-929-C1 Naithan Johny 21:21.68 98 Rising Star
24A-797-C1 NAMITH.I 9:55.21 100 Topper
24A-810-C4 Namratha S 19:47.16 93 Star
24A-855-C4 Namratha Sri S G 31:59.21 87 Achiever Medal
24A-710-C1 Navishka C Shashikumar 16:19.36 86 Achiever Medal
24A-924-C1 Nehali Neelamma MJ 25:42.08 96 Rising Star
24A-829-C1 Nenapu V L 08:08.58 95 Rising Star
24A-703-C1 Niall Bezalel Niranjan 8:50.37 100 2R
24A-603-C1 Nidhi Shashidhar 9:58.38 98 Star
24A-668-C2 Nihal Gowda R 8:17.97 99 1R
24A-621-C3 Nihal Gowda S 13:08.68 86 Achiever Medal
24A-920-C1 Nihan Nanaiah I.C 13:57.12 93 Achiever Medal
24A-731-C4 Nihithaayush.S 21:29.88 84 Achiever Medal
24A-905-C1 Nimra Taj 18:31.93 98 Rising Star
24A-792-C2 NIRBHAY TALAWAR 38:59.45 54 Achiever Medal
24A-760-C1 NISCHALA LAKSHMI.K 11:22.67 90 Achiever Medal
24A-842-C2 Nishal Gowda N 10:41.99 93 Star
24A-593-C2 Nishan M 12:16.12 91 Star
24A-750-C1 NISHANTH S GOWDA 9:54.09 98 Star
24A-928-C1 Nishel Nishanna M.N 34:35.98 95 Rising Star
24A-850-C0 Nishika Gowda P 05:24.87 100 NC
24A-619-C1 Nishvika C Shashikumar 14:15.34 100 NC
24A-640-C4 Nishwika Aarya 17:47.58 81 Achiever Medal
24A-633-C3 Nithyashree Gowda 6:57.91 100 NC
24A-565-C6 Niya Sarah Basil 40:48.0 92 Star
24A-820-C1 Omkar P 08:32.47 96 Rising Star
24A-903-C1 P Krithick Vedesh 24:53.95 22 Achiever Medal
24A-902-C1 P Taanvitha Sri 26:45.00 83 Achiever Medal
24A-548-C3 P. Koushik Reddy 10:15.33 80 Achiever Medal
24A-879-C2 P. Thanusree 9:31.50 99 2R
24A-601-C1 Param R 11:49.99 100 1R
24A-629-C3 Pari Bilva 7:20.12 20 Achiever Medal
24A-514-C2 Parijna Sai Dutt P 9:11.75 100 Topper
24A-794-C1 PARIKSHIT.M 11:31.70 89 Achiever Medal
24A-766-C1 PARINITHA S M 8:54.85 100 Topper
24A-923-C1 Parva Veerathaler 45:00.00 63 Achiever Medal
24A-630-C3 Phavish P 30:31.59 92 Star
24A-813-C2 Poorvi Y S 18:27.73 89 Achiever Medal
24A-856-C1 Poorvika C S 20:37.88 98 Star
24A-542-C4 PRAHTAM RAHUL NAYAK 42:44.31 68 Achiever Medal
24A-759-C1 PRAJAN SULAKHE 11:49.91 95 Rising Star
24A-597-C1 Prakhar Joshi 13:51.44 99 3R
24A-781-C4 PRAKRUTHI M 21:17.36 72 Achiever Medal
24A-915-C2 Prakyath P 45:00.00 52 Achiever Medal
24A-672-C4 Pranav Adithyaa J 45:00.00 68 Achiever Medal
24A-912-C2 Pranav Belliappa C.K 24:52.10 97 3R
24A-707-C3 Pranav K.N 17:09.65 53 Achiever Medal
24A-688-C1 Pranav P S Hiremath 34:06.36 70 Achiever Medal
24A-611-C1 Pranjal Ahirwal 6:26.83 36 Achiever Medal
24A-749-C1 PRATHYUSHA.M 8:56.38 97 Rising Star
24A-632-C3 Pratyush M R 19:44.43 91 Star
24A-743-C1 PRISHA SANDESH 11:08.90 95 Rising Star
24A-625-C1 Pruta M 10:35.67 98 3R
24A-834-C2 Pruthvin Gowda U 14:27.06 92 Star
24A-844-C2 Punarvi M C 08:32.47 98 3R
24A-587-C1 Purav b hotkar 16:31.66 100 2R
24A-932-C1 Rahil C.A 45:00.00 5 Achiever Medal
24A-690-C4 Rajvika A 24:30.91 96 Star
24A-627-C1 Rakshan N 6:34.52 100 Topper
24A-696-C4 Rakshath Gowda P.S 33:47.05 60 Achiever Medal
24A-827-C2 Ram Sanjeev 09:55.47 95 Star
24A-574-C1 Rayyan Nishat 17:26.00 100 Star
24A-880-C1 Redhanya.G.N 20:35.59 99 Rising Star
24A-575-C1 Reyansh Mallela 44:03.00 97 Rising Star
24A-586-C4 Ridhi B U 31:44.90 70 Achiever Medal
24A-505-C5 Rihaan Dalai 35:04.00 99 2R
24A-624-C1 Rishaan Harsha 19:23.41 100 Topper
24A-741-C1 RISHIK VIHAAN 8:41.24 97 Rising Star
24A-567-C3 RITHIKA NJANESWAR 26:32.00 62 Achiever Medal
24A-659-C1 Rithvik R 5:56.09 100 NC
24A-868-C1 Rithvik C Gowda 08:55.68 94 Achiever Medal
24A-715-C1 Rithvik Dey 32:05.57 85 Achiever Medal
24A-895-C1 Rithvika U.M 12:26.04 91 Achiever Medal
24A-746-C3 ROHITH.S MOHAN 11:10.16 95 2R
24A-557-C2 RONIT RAGHU 18:37.81 95 Star
24A-861-C1 Ruchitha C 19:20.57 96 Rising Star
24A-931-C1 Ruhaan 19:26.63 95 Rising Star
24A-742-C1 RUSHANK R 9:29.36 97 Rising Star
24A-713-C1 Rushikesh V 12:19.22 99 2R
24A-815-C1 Ruthvi S Vidhmahi 11:50.59 99 Rising Star
24A-512-C2 Rutvi.S 3:45.49 100 NC
24A-824-C1 Rutvik Athrey A K 20:10.21 98 Rising Star
24A-756-C1 S SHRAVAN 5:55.74 99 3R
24A-835-C1 S Tanmayanand 06:08.38 99 Rising Star
24A-524-C1 S.PRAVESH 18:54.00 100 Star
24A-799-C1 S.RITHWIKASHREE 11:34.79 95 Rising Star
24A-538-C3 Saanika.C.M 43:20.43 23 Achiever Medal
24A-527-C2 Saanvi Chandan 19:21.0 99 Topper
24A-698-C5 Saanvi Girish 35:32.17 70 Achiever Medal
24A-876-C1 Saanvi P 11:15.85 44 Achiever Medal
24A-520-C0 Saanvi shah 34:57.00 97 Rising Star
24A-635-C2 Saanvi Shee 11:21.25 92 Star
24A-757-C1 SAANVI VIJAY 9:11.50 97 Rising Star
24A-602-C4 Saanvi Vinod 28:35.66 80 Achiever Medal
24A-699-C1 Saathvik M 4:59.06 51 Achiever Medal
24A-508-C4 Saathvik NS 22:23.34 PM 97 3R
24A-744-C1 SAATVIK.K 8:41.24 97 Rising Star
24A-663-C2 Sairaj Ganesh Nayak 4:40.63 100 NC
24A-509-C1 Saishn Surya C 29:59.00 98 Rising Star
24A-674-C3 Sajith AP 25:33.53 77 Achiever Medal
24A-689-C4 Sakshi M.S. Nayak 21:15.34 79 Achiever Medal
24A-907-C1 Samaira Mohsin Khan 23:29.00 97 Rising Star
24A-554-C2 SAMANYU M GOWDA 22:34.14 95 Star
24A-738-C1 Sanav L 23:30.04 85 Achiever Medal
24A-507-C0 Sanjith Bharat 07:48.00 100 1R
24A-673-C4 Sanvi LM 26:05.10 85 Achiever Medal
24A-823-C1 Sathvik Bharadwaj V 8:45.92 93 Achiever Medal
24A-517-C4 Sathvik shetty v 16:26.33 78 Achiever Medal
24A-570-C5 Sayyed Tahmid Tabrez 42:05.0 100 1R
24A-857-C1 Shakya Chakravarthy 09:25.38 99 2R
24A-751-C1 SHAMITHA T 9:39.64 94 Achiever Medal
24A-785-C1 SHANVI M 9:34.37 97 Rising Star
24A-671-C1 Shaurya Abhijeet Shinde 13:21.29 94 Achiever Medal
24A-545-C4 Shaurya Dhar 35:21.00 96 Star
24A-952-C4 Shaurya Rajeeva 27:27.17 100 Topper
24A-606-C0 Sheershika N 9:53.65 98 Star
24A-544-C2 Sheshanidhi.V.B 37:33.75 99 3R
24A-938-C1 Shika Muthamma K.N 12:52.32 100 3R
24A-937-C1 Shipra Machamma K.N 18:06.37 98 Rising Star
24A-577-C1 Shirish Kinna 11:43.05 100 3R
24A-943-C1 Shivangi P.L 16:34.73 97 Rising Star
24A-736-C0 Shivansh M.J 8:10.12 98 Star
24A-533-C1 SHOURYA PATEL 45:00.00 50 Achiever Medal
24A-716-C2 Shourya SS 12:50.66 88 Achiever Medal
24A-911-C3 Shourya Subbaiah K.G 25:06.22 54 Achiever Medal
24A-774-C2 SHRAVYA B 9:55.06 85 Achiever Medal
24A-836-C1 Shreeyan A Bharadwaj 24:26.42 92 Achiever Medal
24A-951-C2 Shreshta D 10:26.90 95 Star
24A-580-C1 Shrestha shah 22:16.00 100 Star
24A-909-C2 Shreya Bojamma A.S 18:06.37 94 Star
24A-588-C4 Shreya Katpadi 37:10.00 99 2R
24A-944-C1 Shreya T.R 25:42.08 95 Rising Star
24A-786-C1 SHREYA.H 7:19.30 95 Rising Star
24A-502-C5 Shreyansh Bali 18:34.00 92 Star
24A-775-C2 SHREYAS B 11:46.44 44 Achiever Medal
24A-592-C3 Shriya C Absent Absent Absent
24A-646-C4 Shruti L 22:03.66 85 Achiever Medal
24A-610-C1 Shubhan S 10:33.24 100 1R
24A-685-C1 Sidvin P 9:51.15 100 3R
24A-793-C1 SINCHANA M V 38:21.78 84 Achiever Medal
24A-599-C1 Siri Srivathsa 9:40.72 100 Topper
24A-899-C1 Siva A 13:08.87 99 3R
24A-596-C1 Skanda Prasad G 15:13.54 98 Rising Star
24A-860-C1 Sonika K S 12:39.37 99 2R
24A-579-C7 Sourik Pahari 45:00.00 71 Achiever Medal
24A-761-C1 SPOORTHI 8:40.03 94 Achiever Medal
24A-645-C4 Spoorthi L 19:31.19 84 Achiever Medal
24A-946-C1 Sreenith N.S 45:00.00 67 Achiever Medal
24A-921-C1 Stuthi Prasanna 36:54.33 98 Rising Star
24A-917-C1 Suave Appaiah 40:05.43 23 Achiever Medal
24A-845-C2 Suchitha M Kumar 15:59.59 88 Achiever Medal
24A-657-C6 Suharika S 33:21.18 91 Star
24A-874-C1 Sujan Srivatsa A 16:16.30 86 Achiever Medal
24A-589-C6 Sukrutha 21:05.33 72 Achiever Medal
24A-510-C6 Surya Smarrami C 32:12.0 98 2R
24A-616-C1 Syed Muzakkir 7:08.62 100 1R
24A-881-C2 Taanvi Mugil H.M 12:35.35 67 Achiever Medal
24A-686-C1 Tanay Deshmukh 24:06.01 81 Achiever Medal
24A-848-C1 Tanish Gowda M 10:11.23 99 2R
24A-886-C1 Tanishka 16:39.99 89 Achiever Medal
24A-665-C2 Tanmayi P 9:43.15 100 Topper
24A-679-C1 Tejas B 12:29.94 73 Achiever Medal
24A-798-C4 THANISHKA.C.I 17:33.84 79 Achiever Medal
24A-933-C1 Thanmaya Rahul 31:52.74 89 Achiever Medal
24A-804-C2 Thanu H S 13:32.27 97 3R
24A-859-C1 Thanush Gowda S 13:15.58 92 Achiever Medal
24A-669-C2 Thanush N Yash 18:01.40 76 Achiever Medal
24A-900-C1 Thanvi S 8:26.45 96 Rising Star
24A-558-C1 THANVIK P 14:53.54 86 Achiever Medal
24A-863-C2 Tharun Gowda R M 07:55.84 99 1R
24A-729-C1 Trinabh Harish 17:44.00 54 Achiever Medal
24A-728-C1 Trisha Harish 7:39.14 97 Rising Star
24A-919-C0 Trishan B.P 21:13.22 97 Rising Star
24A-930-C1 Trishan K.B 19:14.82 79 Achiever Medal
24A-724-C1 Turanya 17:20.69 86 Achiever Medal
24A-869-C1 Udvik A P 07:13.50 98 Star
24A-532-C3 Ullas . C 31:20.00 97 3R
24A-735-C3 Unnathi Girish 12:03.48 63 Achiever Medal
24A-811-C1 Unnathi Hebbar M A 10:26.12 98 Star
24A-528-C1 Utkarsh Vaibhav Absent Absent Absent
24A-667-C2 V Sri Murari Varma 6:42.55 97 2R
24A-651-C1 V.M. Shiddharth 9:47.60 100 Topper
24A-739-C7 V.S.Harish 19:09.70 91 1R
24A-830-C1 Vaagmi Rakesh 25:42.34 79 Achiever Medal
24A-609-C6 Vaibhav S 25:25.37 81 Achiever Medal
24A-821-C1 Varnika P 08:42.82 96 Rising Star
24A-676-C1 Varun Gowda CS 16:33.74 78 Achiever Medal
24A-796-C4 VARUN.S.ARADHYA 25:18.32 65 Achiever Medal
24A-700-C1 Varush Raghu Das 21:15.34 96 Rising Star
24A-732-C1 Vashishta G Prasad 11:16.98 99 2R
24A-556-C2 VEDANTH B BASAPPA 22:57.98 95 Star
24A-661-C2 Vedanth BL 10:05.03 100 1R
24A-816-C2 Vedanth Gowda M H 09:13.23 99 2R
24A-814-C2 Vedanth Gowda S N 07:01.45 95 3R
24A-628-C1 Vedith B.C 5:11.40 100 NC
24A-894-C2 Veeksha Sagar 15:18.14 83 Achiever Medal
24A-947-C1 Vihaa Muthamma M.A 24:49.80 100 Star
24A-534-C6 Vihaan V 18:57.00 100 Topper
24A-539-C3 Vijay Adithya.K.S 32:26.05 26 Achiever Medal
24A-893-C1 Vikhyath R Dev 19:01.32 100 Topper
24A-600-C1 Vilohit Reddy 8:11.88 100 NC
24A-695-C1 Vishal Sagar Vishnu 12:01.44 92 Achiever Medal
24A-839-C1 Vishista R 12:09.02 98 Star
24A-800-C4 VISHRUTH ARAYAN 27:48.90 89 Achiever Medal
24A-525-C3 Vishrutha N P 27:38.79 96 2R
24A-807-C4 Vismay K Athreyas 14:38.99 95 Star
24A-818-C1 Vrishank Harish Chikkalinga 13:37.00 98 Rising Star
24A-791-C2 YADHUVEER TALAWAR 4:52.97 27 Achiever Medal
24A-536-C0 YAGYANSH TIWARI 08:33.00 96 Rising Star
24A-803-C6 Yajath K Gowda 20:51.31 97 3R
24A-925-C1 Yash Karumbiah MJ 19:55.29 99 Rising Star
24A-604-C1 Yashas A 11:31.01 98 3R
24A-598-C1 Yashas C 12:35.60 99 3R
24A-687-C4 Yashas R 18:30.19 100 NC
24A-782-C1 YASHASWINI V 9:10.07 96 Rising Star
24A-644-C5 Yashit P.B 24:56.14 87 Achiever Medal
24A-643-C5 Yashmit P.B 29:09.21 84 Achiever Medal
